EFA 1300mg Omega 3-6-9 120 Softgel
Product Description
This formula provides a blend of three premium oils
Fish, Flax and Borage, which all contribute essential fatty acids necessary for optimal health and well-being.* These essential fatty acids promote the health and function of a variety of organs and systems including those of the heart, joints and skin.* Molecular distillation is employed to remove mercury, PCBs and other heavy metal contaminants.
Suggested Usage: adults, take three (3) softgels daily, preferably with a meal
Supplement Facts
Serving Size: 3 Softgels | Servings Per Container: 40 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 40 | |
|
||
Calories from Fat | 35 | |
|
||
Total Fat | 4 g | 6% |
|
||
Saturated Fat | 0.5 g | 3% |
|
||
Polyunsaturated Fat | 1 g | |
|
||
Monounsaturated Fat | 2.5 g | |
|
||
Cholesterol | 15 mg | 5% |
|
||
Omega 3-6-9 Formulation comprised of – | 3.9 g (3900 mg) | |
|
||
Fish Oil | 1.3 g (1300 mg) | |
|
||
Flaxseed Oil | 1.3 g (1300 mg) | |
|
||
Borage Oil | 1.3 g (1300 mg) | |
|
||
Providing – | ||
|
||
Alpha-Linolenic Acid (omega 3) | 585 mg | |
|
||
EPA (eicosapentaenoic acid) (omega 3) | 344 mg | |
|
||
DHA (docosahexaenoic acid) (omega 3) | 221 mg | |
|
||
Linoleic Acid (omega 6) | 598 mg | |
|
||
Gamma-Linolenic Acid (omega 6) | 247 mg | |
|
||
Oleic Acid (omega 9) | 325 mg | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Gelatin, Vegetable Glycerin, Mixed Tocopherols. Contains fish (anchovy, mackerel, sardine).
Does Not Contain: Gluten, Wheat, Dairy, Yeast, Sugar, Sodium, Artificial Flavor, Sweetener, Preservatives and Color.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.