Buy Kal KAL-Amino Max 250 Tablet is an online store that provides you with the best quality of Kal KAL-Amino Max 250 Tablet products. You can choose from a wide range of products and can choose from a wide range of products.
KAL-Amino Max 250 Tablet
Description
AminoMax contains a broad spectrum of essential minerals.
Suggested Usage: Take 3 tablets daily with a meal or glass of water.
Supplement Facts
Serving Size: 3 Tablets | Servings Per Container: 83 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Total Carbohydrate less than | 1 g | <1% |
|
||
Dietary Fiber less than | 1 g | <1% |
|
||
Vitamin D (as Cholecalciferol) (D3) | 400 IU | 100% |
|
||
Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 1000 mg | 100% |
|
||
Iron (as Iron Amino Acid Chelate) | 20 mg | 111% |
|
||
Iodine (as Kelp) | 225 mcg | 150% |
|
||
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 500 mg | 125% |
|
||
Zinc (as Zinc Amino Acid Chelate) | 22.5 mg | 150% |
|
||
Selenium (as Selenomethionine) | 8 mcg | 11% |
|
||
Copper (as Copper Amino Acid Chelate) | 1 mg | 50% |
|
||
Manganese (as Manganese Amino Acid Chelate) | 10 mg | 500% |
|
||
Chromium (as Chromium Citrate) | 100 mcg | 83% |
|
||
Sodium | 10 mg | <1% |
|
||
Potassium (as Potassium Amino Acid Complex) | 95 mg | 3% |
|
||
Boron (as Boron Amino Acid Chelate, Boron Citrate) | 3 mg | * |
|
||
Horsetail (aerial extract) (Supplying 630 mcg Silica) | 10 mg | * |
|
||
Glutamic Acid HCl | 100 mg | * |
|
||
Betaine HCl | 100 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Cellulose, stearic acid, maltodextrin, acacia, magnesium stearate and silica.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.