Whether you are a die-hard Clif Bar Crunchy Peanut Butter – Box 12 Bars Box fan or just a casual one, our Clif Bar Crunchy Peanut Butter – Box 12 Bars Box products for people will make you feel like a true Clif Bar Crunchy Peanut Butter – Box 12 Bars Box fan. Whether you’re planning to cheer on the team at the stadium or at home, our Clif Bar Crunchy Peanut Butter – Box 12 Bars Box for people is the perfect way to show off your Clif Bar Crunchy Peanut Butter – Box 12 Bars Box pride.
Crunchy Peanut Butter – Box 12 Bar
Product Description
Organic peanut butter and tasty peanut pieces – what’s not to love? Its the first bar we made, and its still everything were about. Wholesome, organic ingredients. Performance nutrition. And great taste. Whether youre on a 150-mile bike ride or exploring a new trail, this energy bar is built to sustain your adventure.
- Made with Organic Rolled Oats
- Good Source of Protein
- Good Source of Fiber
- 23 Vitamins and Minerals
Nutrition Facts
Serving Size: 1 Bar (68 g) | Servings Per Container: 12 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 250 | |
|
||
Calories from Fat | 60 | |
|
||
Total Fat | 6 g | 9% |
|
||
Sat. Fat | 1 g | 5% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 240 mg | 10% |
|
||
Potassium | 240 mg | 7% |
|
||
Total Carbohydrates | 41 g | 14% |
|
||
Dietary Fiber | 4 g | 16% |
|
||
Insoluble Fiber | 2 g | |
|
||
Sugars | 21 g | |
|
||
Other Carb. | 16 g | |
|
||
Protein | 11 g | 22% |
|
||
Vit.A | 30% | |
|
||
Vit. C | 90% | |
|
||
Calcium | 25% | |
|
||
Iron | 10% | |
|
||
Vit. D | 10% | |
|
||
Vit. E | 100% | |
|
||
Vit. K | 25% | |
|
||
Thiamin (B1) | 10% | |
|
||
Riboflavin (B2) | 15% | |
|
||
Niacin (B3) | 15% | |
|
||
Vit. B6 | 20% | |
|
||
Folate | 20% | |
|
||
Vit. B12 | 15% | |
|
||
Biotin | 10% | |
|
||
Pantothenic Acid | 20% | |
|
||
Phosphorus | 10% | |
|
||
Iodine | 10% | |
|
||
Magnesium | 15% | |
|
||
Zinc | 10% | |
|
||
Selenium | 10% | |
|
||
Copper | 8% | |
|
||
Manganese | 10% | |
|
||
Chromium | 6% | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Organic Brown Rice Syrup, ClifPro (Soy Rice Crisps Soy Protein Isolate, Rice Flour, Barley Malt Extract, Organic Soy Flour, Organic Roasted Soybeans), Organic Rolled Oats, Organic Cane Syrup, Organic Peanut Butter (Organic Peanuts, Salt), Peanut Flour, Peanuts, ClifCrunch (Apple Fiber, Organic Oat Fiber, Inulin Chicory Extract, Organic Milled Flaxseed, Organic Psyllium), Organic Date Paste, Natural Flavors, Sea Salt. ALLERGEN STATEMENT CONTAINS SOY AND PEANUTS. MAY CONTAIN TRACES OF WHEAT AND TREE NUTS.
Warnings: Keep out of reach of children. See product label for more information. ALLERGEN STATEMENT CONTAINS SOY AND PEANUTS. MAY CONTAIN TRACES OF WHEAT AND TREE NUTS.