The Nature’s Way Prenatal Complete 180 Capsule are one of the most popular professional baseball teams in the world, so it’s no surprise that the store has a wide variety of Nature’s Way Prenatal Complete 180 Capsule items for every fan to choose from.
The Nature’s Way Prenatal Complete 180 Capsule are one of the most popular professional baseball teams in the world, so it’s no surprise that the store has a wide variety of Nature’s Way Prenatal Complete 180 Capsule items for every fan to choose from.
Prenatal Complete 180 Capsule
Product Description
Specially formulated prenatal multivitamin with buffered vitamin C to support pregnant and nursing mothers.* With folate for healthy brain and spinal development.*
Suggested Usage: Women take 2 capsules daily with meals or water.
Supplement Facts
Serving Size: 2 Capsules | Servings Per Container: 90 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as 91% as beta carotene 2,250 mcg, 9% retinyl acetate 225 mcg) | 2,475 mcg | 190% |
|
||
Vitamin C (as calcium ascorbate) | 100 mg | 83% |
|
||
Vitamin D (as cholecalciferol) | 5 mcg | 33% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 353% |
|
||
Vitamin K (as phytonadione) | 30 mcg | 33% |
|
||
Thiamin (as thiamin HCl) | 5 mg | 357% |
|
||
Riboflavin (Vitamin B2) | 5 mg | 313% |
|
||
Niacin (as niacinamide) | 15 mg | 83% |
|
||
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
||
Folate (400 mcg Folic Acid) | 666 mcg DFE | 111% |
|
||
Vitamin B12 (as cyanocobalamin) | 25 mcg | 893% |
|
||
Biotin | 50 mcg | 143% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 357% |
|
||
Calcium (as carbonate/citrate) | 250 mg | 19% |
|
||
Iron (as iron gluconate) | 9 mg | 33% |
|
||
Iodine (from kelp, as potassium iodide) | 158 mcg | 54% |
|
||
Manganese (as manganese aspartate) | 125 mg | 31% |
|
||
Zinc (as zinc bisglycinate) | 10 mg | 77% |
|
||
Selenium (as L-selenomethionine) | 50 mcg | 71% |
|
||
Copper (as copper bisglycinate) | 1 mg | 77% |
|
||
Manganese (as aspartate) | 5 mg | 192% |
|
||
Molybdenum (as sodium molybdate) | 50 mcg | 100% |
|
||
Potassium (as potassium gluconate,chloride) | 45 mcg | 1% |
|
||
Kelp (whole thallus) | 42 mcg | * |
|
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: gelatin (capsule), cellulose, magnesium stearate, silica, gelatin
Does Not Contain: Gluten, Dairy, Colors Artificial Colors, Artificial Flavors, Wheat
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.